Make informed decisions with data on fees and placements
Find the right MBA program in Gurgaon with our comprehensive comparison guide.
By submitting, you agree to our Privacy Policy and Terms of Service
Trusted Partners & College Associations
Compare key parameters of top MBA colleges in Gurgaon to find your perfect match.
College | Ranking | Fee Structure | Avg. Package | Highest Package | Top Recruiters | Admission Criteria |
---|---|---|---|---|---|---|
GD Goenka University (with Sunstone) | NIRF Band 101-150 | ₹7.5-9.5 Lakhs | ₹8-10 LPA | ₹23 LPA | Microsoft, Amazon, KPMG | CAT/MAT/XAT: 60+ percentile |
MDI Gurgaon | NIRF #12 | ₹22-24 Lakhs | ₹18.1 LPA | ₹40.5 LPA | BCG, Deloitte, Amazon | CAT: 90+ percentile |
Amity University | NIRF Band 151-200 | ₹8-12 Lakhs | ₹7-9 LPA | ₹18 LPA | TCS, Infosys, HCL | CAT/MAT/GMAT: 65+ percentile |
IILM University | - | ₹7-9 Lakhs | ₹6-8 LPA | ₹16 LPA | HDFC, Axis, Wipro | CAT/MAT/CMAT: 60+ percentile |
SGT University | - | ₹5-7 Lakhs | ₹5-7 LPA | ₹12 LPA | Maruti, Samsung, ICICI | MAT/CMAT/ATMA: 55+ percentile |
Northcap University | - | ₹8-10 Lakhs | ₹6-8 LPA | ₹15 LPA | HCL, Cognizant, Genpact | CAT/MAT/GMAT: 60+ percentile |
100% Placement Guarantee with Sunstone Partnership — Minimum ₹4 LPA package guaranteed or get complete fee refund!
College | Total Program Fee | Semester Fee | Hostel Fee (Annual) | Scholarship Options |
---|---|---|---|---|
GD Goenka University | ₹7.5-9.5 Lakhs | ₹1.9-2.4 Lakhs | ₹1.2 Lakhs | Merit-based up to 100% |
MDI Gurgaon | ₹22-24 Lakhs | ₹5.5-6 Lakhs | ₹1.8 Lakhs | Limited options |
Amity University | ₹8-12 Lakhs | ₹2-3 Lakhs | ₹1.4 Lakhs | Merit & sports scholarships |
IILM University | ₹7-9 Lakhs | ₹1.8-2.2 Lakhs | ₹1.2 Lakhs | Up to 50% merit-based |
SGT University | ₹5-7 Lakhs | ₹1.3-1.8 Lakhs | ₹1 Lakh | Up to 25% merit-based |
Northcap University | ₹8-10 Lakhs | ₹2-2.5 Lakhs | ₹1.3 Lakhs | Up to 35% merit-based |
Zero-cost EMI options and the unique 100% fee refund guarantee if placement criteria are not met.
College | Average Package | Highest Package | Placement % | Top Recruiters |
---|---|---|---|---|
GD Goenka University | ₹8-10 LPA | ₹23 LPA | 100% guaranteed | Microsoft, Amazon, KPMG |
MDI Gurgaon | ₹18.1 LPA | ₹40.5 LPA | 100% | BCG, Deloitte, Amazon |
Amity University | ₹7-9 LPA | ₹18 LPA | 90%+ | TCS, Infosys, HCL |
IILM University | ₹6-8 LPA | ₹16 LPA | 85%+ | HDFC, Axis, Wipro |
SGT University | ₹5-7 LPA | ₹12 LPA | 80%+ | Maruti, Samsung, ICICI |
Northcap University | ₹6-8 LPA | ₹15 LPA | 85%+ | HCL, Cognizant, Genpact |
Partnership with Sunstone ensures 100% placement with a minimum package of ₹4 LPA through the unique Placement Accountability Program.
College | Accepted Exams | Typical Cutoffs | Selection Process | Academic Requirements |
---|---|---|---|---|
GD Goenka University | CAT/MAT/XAT/CMAT/GMAT | 60-70 percentile | PI + GD | 50% in graduation |
MDI Gurgaon | CAT | 90+ percentile | PI + GD + WAT | 50% throughout academics |
Amity University | CAT/MAT/GMAT/XAT | 65+ percentile | PI + GD | 50% in graduation |
IILM University | CAT/MAT/CMAT/GMAT | 60+ percentile | PI | 50% in graduation |
SGT University | MAT/CMAT/ATMA | 55+ percentile | PI | 45% in graduation |
Northcap University | CAT/MAT/GMAT/CMAT | 60+ percentile | PI + GD | 50% in graduation |
Complete the online application form with personal and academic details.
Submit valid CAT/MAT/XAT/CMAT/GMAT scores or take the Sunstone Admission Test (SAT).
Participate in Personal Interview (PI) and Group Discussion (GD) rounds.
Selection based on entrance exam score, PI-GD performance, and academic record.
Merit-based scholarships up to 100% of tuition fees based on admission test scores.
Pay the admission fee and submit required documents to secure your seat.
GD Goenka with Sunstone offers the Sunstone Admission Test (SAT) as an alternative entry route with scholarship opportunities up to 100% based on performance.
Find detailed information about top MBA colleges in Gurgaon
Powered by Sunstone
Premier Business School
Global Education Network
Industry-Focused Education
Experience the perfect blend of academic excellence and industry-ready training
Get placed or get 100% fee refund through Sunstone's Placement Accountability Program
Guaranteed minimum package with opportunities for higher packages up to ₹23 LPA
Access to Sunstone's extensive network of top companies and startups
Connect with our education experts for personalized guidance on MBA admissions in Gurgaon
Get personalized college recommendations based on your profile, preferences, and budget.
Step-by-step guidance for admission applications to maximize your chances.
Detailed information on fee structures, scholarship opportunities, and financial planning.
Expert advice on specializations and career paths aligned with your goals.
By submitting, you agree to our Privacy Policy and Terms of Service
Find answers to common questions about MBA in Gurgaon
Get expert guidance and find the perfect MBA college in Gurgaon